AISI 301 full hard is a chromium-nickel austenitic stainless steel (17-18% Cr, 6-8% Ni) in a heavily cold-worked condition that achieves tensile strengths of approximately 185-205 ksi, providing high strength and moderate corrosion resistance for spring applications, fasteners, and structural components in aerospace and industrial environments. Full hard condition offers maximum strength through strain hardening with reduced ductility, suitable for applications requiring high yield and ultimate strength rather than formability.
Compliance & Regulations
1 interactive curve for this material
Stress-strain, S-N fatigue and environmental knockdown curves are free with an account.
Create free account| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Ultimate Bearing Strength(Fbru)2 entries | 346 | ksi | 22°C · Sheet/Strip · Full Hard · AMS 5519 · t=... in · e/D=2 | ||
| ↳ | 361 | ksi | 22°C · Sheet/Strip · Full Hard · AMS 5519 · t=... in · e/D=2 | ||
Bearing Yield Strength(Fbry)2 entries | 222 | ksi | 22°C · Sheet/Strip · Full Hard · AMS 5519 · t=... in · e/D=2 | ||
| ↳ | 249 | ksi | 22°C · Sheet/Strip · Full Hard · AMS 5519 · t=... in · e/D=2 | ||
Compressive Modulus(Ec) | Curve (15 pts) | ksi | — | ||
Compressive Yield Strength(Fcy)4 entries | 83.00 | ksi | 22°C · Sheet/Strip · Full Hard · AMS 5519 · L · t=... in | ||
| ↳ | 94.00 | ksi | 22°C · Sheet/Strip · Full Hard · AMS 5519 · L · t=... in | ||
| ↳ | 142 | ksi | 22°C · Sheet/Strip · Full Hard · AMS 5519 · LT · t=... in | ||
| ↳ | 164 | ksi | 22°C · Sheet/Strip · Full Hard · AMS 5519 · LT · t=... in | ||
Poisson's Ratio(ν) | 0.2700 | - | 22°C | ||
Shear Modulus(G) | 11,200 | ksi | 22°C · Sheet/Strip | ||
Ultimate Shear Strength(Fsu)2 entries | 95.00 | ksi | 22°C · Sheet/Strip · Full Hard · AMS 5519 · t=... in | ||
| ↳ | 100 | ksi | 22°C · Sheet/Strip · Full Hard · AMS 5519 · t=... in | ||
Ultimate Tensile Strength(σUTS)4 entries | 174 | ksi | 22°C · Sheet/Strip · Full Hard · AMS 5519 · L · t=... in | ||
| ↳ | 185 | ksi | 22°C · Sheet/Strip · Full Hard · AMS 5519 · L · t=... in | ||
| ↳ | 175 | ksi | 22°C · Sheet/Strip · Full Hard · AMS 5519 · LT · t=... in | ||
| ↳ | 186 | ksi | 22°C · Sheet/Strip · Full Hard · AMS 5519 · LT · t=... in | ||
Yield Strength (0.2% offset)(σy)4 entries | 137 | ksi | 22°C · Sheet/Strip · Full Hard · AMS 5519 · L · t=... in | ||
| ↳ | 153 | ksi | 22°C · Sheet/Strip · Full Hard · AMS 5519 · L · t=... in | ||
| ↳ | 125 | ksi | 22°C · Sheet/Strip · Full Hard · AMS 5519 · LT · t=... in | ||
| ↳ | 142 | ksi | 22°C · Sheet/Strip · Full Hard · AMS 5519 · LT · t=... in | ||
Young's Modulus(E) | 29,000 | ksi | 22°C · Sheet/Strip |
3 interactive curves for this material
Stress-strain, S-N fatigue and environmental knockdown curves are free with an account.
Create free account| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
CTE vs Temperature(α(T)) | Curve (21 pts) | µin/in·°F | — | ||
Specific Heat vs Temperature(Cp(T)) | Curve (21 pts) | BTU/(lb·°F) | — | ||
Thermal Conductivity vs Temperature(k(T)) | Curve (21 pts) | BTU/(hr·ft·°F) | — |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 0.2860 | lb/in³ | 22°C |