AISI 301 and Related Stainless Steels 3/4 Hard
VerifiedmetalAISI 301 is an austenitic stainless steel (Fe-Cr-Ni) with moderate chromium and nickel content that provides good corrosion resistance and work-hardenability; the 3/4 Hard temper condition delivers intermediate strength through cold-working, suitable for spring applications, fasteners, and structural components in aerospace and industrial environments requiring corrosion resistance with enhanced yield and tensile strength.
aerospacestructural
Compliance & Regulations
?Conflict Free?RoHS?REACH?TSCA?Prop 65
Filter by
Form
Basis
Orientation
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Ultimate Bearing Strength(Fbru)2 entries | — | ksi | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · t=... in · e/D=2 | — | |
| ↳ | — | ksi | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · t=... in · e/D=2 | — | |
Bearing Yield Strength(Fbry)2 entries | — | ksi | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · t=... in · e/D=2 | — | |
| ↳ | — | ksi | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · t=... in · e/D=2 | — | |
Compressive Modulus(Ec) | Curve (15 pts) | ksi | — | — | |
Compressive Yield Strength(Fcy)4 entries | — | ksi | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · L · t=... in | — | |
| ↳ | — | ksi | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · L · t=... in | — | |
| ↳ | — | ksi | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · LT · t=... in | — | |
| ↳ | — | ksi | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · LT · t=... in | — | |
Poisson's Ratio(ν) | — | - | 22°C | — | |
Shear Modulus(G) | — | ksi | 22°C · Sheet/Strip | — | |
Ultimate Shear Strength(Fsu)2 entries | — | ksi | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · t=... in | — | |
| ↳ | — | ksi | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · t=... in | — | |
Ultimate Tensile Strength(σUTS)4 entries | — | ksi | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · L · t=... in | — | |
| ↳ | — | ksi | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · L · t=... in | — | |
| ↳ | — | ksi | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · LT · t=... in | — | |
| ↳ | — | ksi | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · LT · t=... in | — | |
Yield Strength (0.2% offset)(σy)4 entries | — | ksi | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · L · t=... in | — | |
| ↳ | — | ksi | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · L · t=... in | — | |
| ↳ | — | ksi | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · LT · t=... in | — | |
| ↳ | — | ksi | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · LT · t=... in | — | |
Young's Modulus(E) | — | ksi | 22°C · Sheet/Strip | — |
N entriesMultiple entries per property — large groups are collapsed; click a summary row to expand. Use filters above to narrow by form / heat treatment / basis.
Rows with are inherited from the base material
Verified Unverified Low confidence (<80%) Link to source
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
CTE vs Temperature(α(T)) | Curve (21 pts) | µin/in·°F | — | — | |
Specific Heat vs Temperature(Cp(T)) | Curve (21 pts) | BTU/(lb·°F) | — | — | |
Thermal Conductivity vs Temperature(k(T)) | Curve (21 pts) | BTU/(hr·ft·°F) | — | — |
Rows with are inherited from the base material
Verified Unverified Low confidence (<80%) Link to source
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | — | lb/in³ | 22°C | — |
Rows with are inherited from the base material
Verified Unverified Low confidence (<80%) Link to source
Regulatory Screening
Environmental
Quality & Standards
Industry-Specific
RoHS, REACH, and Prop 65 statuses are validated against official substance lists (ECHA SVHC Candidate List, OEHHA Prop 65, RoHS Annex II). Other regulations are estimated from composition and material classification. All screening is a starting point for due diligence — always verify with your supplier before making compliance decisions.