AISI 301 is an austenitic stainless steel (Fe-Cr-Ni) with moderate chromium and nickel content that provides good corrosion resistance and work-hardenability; the 3/4 Hard temper condition delivers intermediate strength through cold-working, suitable for spring applications, fasteners, and structural components in aerospace and industrial environments requiring corrosion resistance with enhanced yield and tensile strength.
Compliance & Regulations
1 interactive curve for this material
Stress-strain, S-N fatigue and environmental knockdown curves are free with an account.
Create free account| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Ultimate Bearing Strength(Fbru)2 entries | 2.255 | GPa | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · t=... in · e/D=2 | ||
| ↳ | 2.358 | GPa | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · t=... in · e/D=2 | ||
Bearing Yield Strength(Fbry)2 entries | 1.393 | GPa | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · t=... in · e/D=2 | ||
| ↳ | 1.613 | GPa | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · t=... in · e/D=2 | ||
Compressive Modulus(Ec) | Curve (15 pts) | Pa | — | ||
Compressive Yield Strength(Fcy)4 entries | 517.1 | MPa | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · L · t=... in | ||
| ↳ | 606.7 | MPa | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · L · t=... in | ||
| ↳ | 875.6 | MPa | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · LT · t=... in | ||
| ↳ | 1.048 | GPa | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · LT · t=... in | ||
Poisson's Ratio(ν) | 0.2700 | - | 22°C | ||
Shear Modulus(G) | 77.22 | GPa | 22°C · Sheet/Strip | ||
Ultimate Shear Strength(Fsu)2 entries | 606.7 | MPa | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · t=... in | ||
| ↳ | 641.2 | MPa | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · t=... in | ||
Ultimate Tensile Strength(σUTS)4 entries | 1.082 | GPa | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · L · t=... in | ||
| ↳ | 1.158 | GPa | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · L · t=... in | ||
| ↳ | 1.124 | GPa | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · LT · t=... in | ||
| ↳ | 1.193 | GPa | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · LT · t=... in | ||
Yield Strength (0.2% offset)(σy)4 entries | 813.6 | MPa | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · L · t=... in | ||
| ↳ | 930.8 | MPa | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · L · t=... in | ||
| ↳ | 779.1 | MPa | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · LT · t=... in | ||
| ↳ | 917.0 | MPa | 22°C · Sheet/Strip · 3/4 Hard · AMS 5902 · LT · t=... in | ||
Young's Modulus(E) | 199.9 | GPa | 22°C · Sheet/Strip |
3 interactive curves for this material
Stress-strain, S-N fatigue and environmental knockdown curves are free with an account.
Create free account| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
CTE vs Temperature(α(T)) | Curve (21 pts) | 1/K | — | ||
Specific Heat vs Temperature(Cp(T)) | Curve (21 pts) | J/(kg·K) | — | ||
Thermal Conductivity vs Temperature(k(T)) | Curve (21 pts) | W/(m·K) | — |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 7.916 | kg/m³ | 22°C |