6061 Aluminum T42 is a precipitation-hardened aluminum-magnesium-silicon alloy in a solution heat-treated and artificially aged condition, providing moderate strength with good corrosion resistance and weldability suitable for aerospace structural applications. Available in rolled, drawn, or cold-finished rod and special shapes per AMS-QQ-A-225/8, this temper balances tensile strength, yield strength, and ductility for applications requiring reliable performance at moderate temperatures.
Compliance & Regulations
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Compressive Modulus(Ec) | 10,100 | ksi | 22°C · Rolled, drawn, or cold-finished rod and special shapes | ||
Elongation at Break(εf)2 entries | 18.00 | - | 22°C · Rolled, drawn, or cold-finished rod and special shapes · T42a · AMS-QQ-A-225/8 · L · t=≤8.000 in | ||
| ↳ | 16.00 | - | 22°C · Bar/Extrusion/Rod · T42a · AMS-QQ-A-200/8 · L · t=All in | ||
Poisson's Ratio(ν) | 0.3300 | - | 22°C | ||
Shear Modulus(G) | 3,800 | ksi | 22°C · Rolled, drawn, or cold-finished rod and special shapes | ||
Ultimate Tensile Strength(σUTS)2 entries | 30.00 | ksi | 22°C · Rolled, drawn, or cold-finished rod and special shapes · T42a · AMS-QQ-A-225/8 · L · t=≤8.000 in | ||
| ↳ | 26.00 | ksi | 22°C · Bar/Extrusion/Rod · T42a · AMS-QQ-A-200/8 · L · t=All in | ||
Yield Strength (0.2% offset)(σy)2 entries | 14.00 | ksi | 22°C · Rolled, drawn, or cold-finished rod and special shapes · T42a · AMS-QQ-A-225/8 · L · t=≤8.000 in | ||
| ↳ | 12.00 | ksi | 22°C · Bar/Extrusion/Rod · T42a · AMS-QQ-A-200/8 · L · t=All in | ||
Young's Modulus(E) | 9,900 | ksi | 22°C · Rolled, drawn, or cold-finished rod and special shapes |
2 interactive curves for this material
Stress-strain, S-N fatigue and environmental knockdown curves are free with an account.
Create free account| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
CTE vs Temperature(α(T)) | Curve (11 pts) | µin/in·°F | — | ||
Specific Heat vs Temperature(Cp(T)) | Curve (17 pts) | BTU/(lb·°F) | — |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 0.09800 | lb/in³ | 22°C |