2017 is a copper-alloyed aluminum alloy with high strength and excellent machinability, primarily used in aerospace fasteners and structural components requiring good fatigue resistance. The T4 temper (solution heat-treated and naturally aged) provides tensile strengths around 62 ksi yield and 90+ ksi ultimate with moderate ductility, suitable for applications up to approximately 250°F.
Compliance & Regulations
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Ultimate Bearing Strength(Fbru)2 entries | 572.3 | MPa | 22°C · Bar/Rod · T4, T451, T42a · AMS 4118 OR AMS-QQ-A-225/5 · t=≤8.000 in · e/D=1.5 | ||
| ↳ | 723.9 | MPa | 22°C · Bar/Rod · T4, T451, T42a · AMS 4118 OR AMS-QQ-A-225/5 · t=≤8.000 in · e/D=2 | ||
Bearing Yield Strength(Fbry)2 entries | 310.3 | MPa | 22°C · Bar/Rod · T4, T451, T42a · AMS 4118 OR AMS-QQ-A-225/5 · t=≤8.000 in · e/D=1.5 | ||
| ↳ | 351.6 | MPa | 22°C · Bar/Rod · T4, T451, T42a · AMS 4118 OR AMS-QQ-A-225/5 · t=≤8.000 in · e/D=2 | ||
Compressive Modulus(Ec) | 73.08 | GPa | 22°C · Bar/Rod | ||
Compressive Yield Strength(Fcy) | 220.6 | MPa | 22°C · Bar/Rod · T4, T451, T42a · AMS 4118 OR AMS-QQ-A-225/5 · L · t=≤8.000 in | ||
Elongation at Break(εf) | 12.00 | - | 22°C · Bar/Rod · T4, T451, T42a · AMS 4118 OR AMS-QQ-A-225/5 · L · t=≤8.000 in | ||
Poisson's Ratio(ν) | 0.3300 | - | 22°C | ||
Shear Modulus(G) | 27.23 | GPa | 22°C · Bar/Rod | ||
Ultimate Shear Strength(Fsu) | 227.5 | MPa | 22°C · Bar/Rod · T4, T451, T42a · AMS 4118 OR AMS-QQ-A-225/5 · t=≤8.000 in | ||
Ultimate Tensile Strength(σUTS) | 379.2 | MPa | 22°C · Bar/Rod · T4, T451, T42a · AMS 4118 OR AMS-QQ-A-225/5 · L · t=≤8.000 in | ||
Yield Strength (0.2% offset)(σy) | 220.6 | MPa | 22°C · Bar/Rod · T4, T451, T42a · AMS 4118 OR AMS-QQ-A-225/5 · L · t=≤8.000 in | ||
Young's Modulus(E) | 71.71 | GPa | 22°C · Bar/Rod |
1 interactive curve for this material
Stress-strain, S-N fatigue and environmental knockdown curves are free with an account.
Create free account| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
CTE vs Temperature(α(T)) | Curve (13 pts) | 1/K | — |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 2.796 | kg/m³ | 22°C |