Ti-15V-3Cr-3Sn-3Al is a near-beta titanium alloy designed for high-strength applications requiring excellent damage tolerance and formability, with applications in aerospace fasteners, springs, and structural components. The STA (solution treated and aged at 1000°F for 8 hours) condition provides optimized strength and ductility balance, typically yielding tensile strengths in the 140-160 ksi range with good fatigue resistance and fracture toughness retention.
Compliance & Regulations
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Ultimate Bearing Strength(Fbru)2 entries | 1.489 | GPa | 22°C · Sheet · STA (1000°F/8 Hrs.) · AMS 4914 · t=≤0.125 in · e/D=1.5 | ||
| ↳ | 1.903 | GPa | 22°C · Sheet · STA (1000°F/8 Hrs.) · AMS 4914 · t=≤0.125 in · e/D=2 | ||
Bearing Yield Strength(Fbry)2 entries | 1.400 | GPa | 22°C · Sheet · STA (1000°F/8 Hrs.) · AMS 4914 · t=≤0.125 in · e/D=1.5 | ||
| ↳ | 1.606 | GPa | 22°C · Sheet · STA (1000°F/8 Hrs.) · AMS 4914 · t=≤0.125 in · e/D=2 | ||
Compressive Modulus(Ec) | 105.5 | GPa | 22°C · Sheet | ||
Compressive Yield Strength(Fcy)2 entries | 958.4 | MPa | 22°C · Sheet · STA (1000°F/8 Hrs.) · AMS 4914 · L · t=≤0.125 in | ||
| ↳ | 992.8 | MPa | 22°C · Sheet · STA (1000°F/8 Hrs.) · AMS 4914 · LT · t=≤0.125 in | ||
Elongation at Break(εf)2 entries | 7.000 | - | 22°C · Sheet · STA (1000°F/8 Hrs.) · AMS 4914 · L · t=≤0.125 in | ||
| ↳ | 7.000 | - | 22°C · Sheet · STA (1000°F/8 Hrs.) · AMS 4914 · LT · t=≤0.125 in | ||
Ultimate Shear Strength(Fsu) | 634.3 | MPa | 22°C · Sheet · STA (1000°F/8 Hrs.) · AMS 4914 · t=≤0.125 in | ||
Ultimate Tensile Strength(σUTS)2 entries | 999.7 | MPa | 22°C · Sheet · STA (1000°F/8 Hrs.) · AMS 4914 · L · t=≤0.125 in | ||
| ↳ | 999.7 | MPa | 22°C · Sheet · STA (1000°F/8 Hrs.) · AMS 4914 · LT · t=≤0.125 in | ||
Yield Strength (0.2% offset)(σy)2 entries | 965.3 | MPa | 22°C · Sheet · STA (1000°F/8 Hrs.) · AMS 4914 · L · t=≤0.125 in | ||
| ↳ | 965.3 | MPa | 22°C · Sheet · STA (1000°F/8 Hrs.) · AMS 4914 · LT · t=≤0.125 in | ||
Young's Modulus(E) | 104.8 | GPa | 22°C · Sheet |
3 interactive curves for this material
Stress-strain, S-N fatigue and environmental knockdown curves are free with an account.
Create free account| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
CTE vs Temperature(α(T)) | Curve (16 pts) | 1/K | — | ||
Specific Heat vs Temperature(Cp(T)) | Curve (16 pts) | J/(kg·K) | — | ||
Thermal Conductivity vs Temperature(k(T)) | Curve (16 pts) | W/(m·K) | — |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 4.761 | kg/m³ | 22°C |