ScPd is an intermetallic ceramic compound combining scandium and palladium, representing a high-density material from the transition metal ceramic family. This compound exhibits rigidity and stiffness characteristics typical of intermetallic ceramics, making it of interest in research contexts where high modulus and controlled anisotropy are valuable. ScPd remains largely experimental; the material family shows potential in applications demanding thermal stability, wear resistance, and structural integrity at elevated temperatures, though commercial deployment remains limited compared to established ceramic alternatives.
Compliance & Regulations
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Bulk Modulus(K)3 entries | 16,536.9 | ksi | DFT | ||
| ↳ | 17,023.1 | ksi | DFT · OptB88vdW | ||
| ↳ | 16,536.9 | ksi | DFT · PBE | ||
Elastic Compliance Tensor(Sij) | Matrix (redacted) | 1/GPa | DFT · PBE | ||
Elastic Anisotropy(AU) | 0.1206 | - | DFT · PBE | ||
Elastic Stiffness Tensor(Cij) | Matrix (redacted) | ksi | DFT · PBE | ||
Poisson's Ratio(ν)2 entries | 0.3500 | - | DFT · OptB88vdW | ||
| ↳ | 0.3485 | - | DFT · PBE | ||
Shear Modulus(G)3 entries | 5,572.1 | ksi | DFT | ||
| ↳ | 5,618.8 | ksi | DFT · OptB88vdW | ||
| ↳ | 5,572.1 | ksi | DFT · PBE |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 0.2530 | lb/in³ | DFT · OptB88vdW |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Band Gap(Eg)2 entries | 0.000 | eV | DFT · OptB88vdW | ||
| ↳ | 0.000 | eV | DFT · TBmBJ | ||
Magnetic Moment(μB) | 0.000 | µB | DFT · OptB88vdW | ||
Thermoelectric Power Factor(PF)2 entries | 0.0000110 | W/(m·K²) | DFT · OptB88vdW · n-type · 1e20 cm⁻³ · 327°C | ||
| ↳ | 0.0000112 | W/(m·K²) | DFT · OptB88vdW · p-type · 1e20 cm⁻³ · 327°C | ||
Seebeck Coefficient(S)2 entries | 1.170 | μV/K | DFT · OptB88vdW · n-type · 1e20 cm⁻³ · 327°C | ||
| ↳ | 1.180 | μV/K | DFT · OptB88vdW · p-type · 1e20 cm⁻³ · 327°C |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Energy Above Hull(ΔEhull) | 0.000 | eV/atom | DFT · OptB88vdW | ||
Formation Energy(ΔHf)2 entries | -0.9378 | eV/atom | DFT · OptB88vdW | ||
| ↳ | -0.9255 | eV/atom | Measured |
Reference data from cited sources. Not verified or certified by MatWorld Inc. Verify against the source before use in design. Terms: engineering data