Pb₂IO₂ is an inorganic ceramic compound containing lead and iodine, belonging to the family of mixed-valence metal oxides and halides. This material exists primarily in research and experimental contexts rather than established commercial production, studied for potential applications in radiation shielding, photovoltaic devices, and specialized optical systems due to the high atomic number of lead and the electronic properties imparted by iodine. Engineers considering this material should note it represents an emerging class of multifunctional ceramics where lead's radiation-stopping capability combines with potential semiconducting or scintillation behavior, though limited industrial track record means careful materials characterization and regulatory compliance assessment would be required before deployment.
Compliance & Regulations
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Bulk Modulus(K) | 42.33 | GPa | DFT · OptB88vdW | ||
Poisson's Ratio(ν) | 0.3000 | - | DFT · OptB88vdW | ||
Shear Modulus(G) | 19.34 | GPa | DFT · OptB88vdW |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 8.379 | kg/m³ | DFT · OptB88vdW |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Band Gap(Eg)2 entries | 0.000 | eV | DFT · OptB88vdW | ||
| ↳ | 0.000 | eV | DFT · TBmBJ | ||
Magnetic Moment(μB) | 0.000 | µB | DFT · OptB88vdW |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Energy Above Hull(ΔEhull) | 0.000 | eV/atom | DFT · OptB88vdW | ||
Formation Energy(ΔHf) | -1.017 | eV/atom | DFT · OptB88vdW |
Reference data from cited sources. Not verified or certified by MatWorld Inc. Verify against the source before use in design. Terms: engineering data