LaDyMg₂ is an intermetallic ceramic compound combining lanthanum, dysprosium, and magnesium elements, representing a rare-earth magnesium system of research interest. This material belongs to the family of rare-earth intermetallics being investigated for high-temperature structural applications and potential hydrogen storage or catalytic uses where rare-earth chemistry offers unique electronic and thermal properties. Engineers would consider this compound primarily in exploratory or advanced research contexts rather than established production environments, as such ternary rare-earth systems typically remain in materials development phases.
Compliance & Regulations
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 0.1830 | lb/in³ | DFT · OptB88vdW |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Band Gap(Eg) | 0.000 | eV | DFT · OptB88vdW | ||
Magnetic Moment(μB) | 0.000 | µB | DFT · OptB88vdW | ||
Thermoelectric Power Factor(PF)2 entries | 0.000167 | W/(m·K²) | DFT · OptB88vdW · n-type · 1e20 cm⁻³ · 327°C | ||
| ↳ | 0.000177 | W/(m·K²) | DFT · OptB88vdW · p-type · 1e20 cm⁻³ · 327°C | ||
Seebeck Coefficient(S)2 entries | 9.020 | μV/K | DFT · OptB88vdW · n-type · 1e20 cm⁻³ · 327°C | ||
| ↳ | 9.270 | μV/K | DFT · OptB88vdW · p-type · 1e20 cm⁻³ · 327°C |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Energy Above Hull(ΔEhull) | 0.00800 | eV/atom | DFT · OptB88vdW | ||
Formation Energy(ΔHf) | -0.08731 | eV/atom | DFT · OptB88vdW |
Reference data from cited sources. Not verified or certified by MatWorld Inc. Verify against the source before use in design. Terms: engineering data