AZ92A is a magnesium alloy containing aluminum and zinc, used primarily in aerospace and defense applications where lightweight structural components are required. The T6 temper (solution heat-treated and artificially aged) provides enhanced strength and hardness suitable for moderate-temperature service, with typical applications including aircraft engine housings and transmission cases.
Compliance & Regulations
13 interactive curves for this material
Stress-strain, S-N fatigue and environmental knockdown curves are free with an account.
Create free account| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Compressive Modulus(Ec)2 entries | 44.82 | GPa | 22°C · Permanent mold casting | ||
| ↳ | Curve (13 pts) | Pa | L | ||
Compressive Tangent Modulus vs Stress(Etn(σ)) | Curve (13 pts) | Pa | 21°C · L | ||
Poisson's Ratio(ν) | 0.3500 | - | 22°C | ||
Shear Modulus(G) | 16.55 | GPa | 22°C · Permanent mold casting | ||
Stress–Strain Curve (buckling region, ≤ 2% strain)(σ–ε (low-strain))4 entries | Curve (7 pts) | Pa | 21°C · L | ||
| ↳ | Curve (11 pts) | Pa | 21°C · L | ||
| ↳ | Curve (8 pts) | Pa | 149°C · L | ||
| ↳ | Curve (7 pts) | Pa | 204°C · L | ||
Ultimate Tensile Strength(σUTS)3 entries | Curve (14 pts) | Pa | L | ||
| ↳ | Curve (9 pts) | Pa | L | ||
| ↳ | Curve (6 pts) | Pa | L | ||
Yield Strength (0.2% offset)(σy)3 entries | Curve (10 pts) | Pa | L | ||
| ↳ | Curve (10 pts) | Pa | L | ||
| ↳ | Curve (8 pts) | Pa | L | ||
Young's Modulus(E)2 entries | 44.82 | GPa | 22°C · Permanent mold casting | ||
| ↳ | Curve (13 pts) | Pa | L |
2 interactive curves for this material
Stress-strain, S-N fatigue and environmental knockdown curves are free with an account.
Create free account| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
CTE vs Temperature(α(T)) | Curve (9 pts) | 1/K | — | ||
Thermal Conductivity vs Temperature(k(T)) | Curve (4 pts) | W/(m·K) | — |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 1.824 | kg/m³ | 22°C |