AISI 1025 is a plain carbon steel (0.22-0.28% C) normalized to provide uniform microstructure and improved machinability through stress relief heat treatment. This condition offers moderate strength with good ductility and toughness, suitable for structural components and tubing applications requiring consistent properties without high hardness.
Compliance & Regulations
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Ultimate Bearing Strength(Fbru) | 620.5 | MPa | 22°C · Tubing · Normalized · AMS 5075 OR AMS-T-5066a · t=... in · e/D=2 | ||
Compressive Modulus(Ec) | 199.9 | GPa | 22°C · Sheet/Strip/Plate | ||
Compressive Yield Strength(Fcy)2 entries | 248.2 | MPa | 22°C · Tubing · Normalized · AMS 5075 OR AMS-T-5066a · L · t=... in | ||
| ↳ | 248.2 | MPa | 22°C · Tubing · Normalized · AMS 5075 OR AMS-T-5066a · LT · t=... in | ||
Poisson's Ratio(ν) | 0.3200 | - | 22°C | ||
Shear Modulus(G) | 75.84 | GPa | 22°C · Sheet/Strip/Plate | ||
Ultimate Shear Strength(Fsu) | 241.3 | MPa | 22°C · Tubing · Normalized · AMS 5075 OR AMS-T-5066a · t=... in | ||
Ultimate Tensile Strength(σUTS)2 entries | 379.2 | MPa | 22°C · Tubing · Normalized · AMS 5075 OR AMS-T-5066a · L · t=... in | ||
| ↳ | 379.2 | MPa | 22°C · Tubing · Normalized · AMS 5075 OR AMS-T-5066a · LT · t=... in | ||
Yield Strength (0.2% offset)(σy)2 entries | 248.2 | MPa | 22°C · Tubing · Normalized · AMS 5075 OR AMS-T-5066a · L · t=... in | ||
| ↳ | 248.2 | MPa | 22°C · Tubing · Normalized · AMS 5075 OR AMS-T-5066a · LT · t=... in | ||
Young's Modulus(E) | 199.9 | GPa | 22°C · Sheet/Strip/Plate |
1 interactive curve for this material
Stress-strain, S-N fatigue and environmental knockdown curves are free with an account.
Create free account| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
CTE vs Temperature(α(T)) | Curve (11 pts) | 1/K | — |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 7.861 | kg/m³ | 22°C |