7175 Aluminum T73511
Verifiedmetal7175 aluminum T73511 is a high-strength zinc-copper-magnesium alloy in an overaged temper condition that provides enhanced stress-corrosion cracking resistance with tensile yield strength around 435 MPa, suitable for aircraft structural components and fasteners requiring superior corrosion performance in humid environments. The T73511 condition (solution heat-treated, cold-worked, and artificially overaged) balances strength retention with improved exfoliation corrosion resistance compared to T6 tempers, making it preferred for long-term durability in aerospace applications per AMS 4344 specification.
aerospacestructural
Compliance & Regulations
?Conflict Free?FDA?RoHS?REACH?TSCA?Prop 65
Filter by
Form
Thickness
e/D Ratio
Orientation
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Ultimate Bearing Strength(Fbru)2 entries | — | ksi | 22°C · Extrusion · T73511 · AMS 4344 · t=1.000-2.000 in · e/D=1.5 | — | |
| ↳ | — | ksi | 22°C · Extrusion · T73511 · AMS 4344 · t=1.000-2.000 in · e/D=2 | — | |
Bearing Yield Strength(Fbry)2 entries | — | ksi | 22°C · Extrusion · T73511 · AMS 4344 · t=1.000-2.000 in · e/D=1.5 | — | |
| ↳ | — | ksi | 22°C · Extrusion · T73511 · AMS 4344 · t=1.000-2.000 in · e/D=2 | — | |
Compressive Modulus(Ec) | — | ksi | 22°C · Die forging | — | |
Compressive Tangent Modulus vs Stress(Etn(σ))2 entries | Curve (12 pts) | ksi | 21°C · L | — | |
| ↳ | Curve (12 pts) | ksi | 21°C · LT | — | |
Compressive Yield Strength(Fcy)2 entries | — | ksi | 22°C · Extrusion · T73511 · AMS 4344 · L · t=1.000-2.000 in | — | |
| ↳ | — | ksi | 22°C · Extrusion · T73511 · AMS 4344 · LT · t=1.000-2.000 in | — | |
Elongation at Break(εf)2 entries | — | - | 22°C · Extrusion · T73511 · AMS 4344 · L · t=1.000-2.000 in | — | |
| ↳ | — | - | 22°C · Extrusion · T73511 · AMS 4344 · LT · t=1.000-2.000 in | — | |
Poisson's Ratio(ν) | — | - | 22°C | — | |
Shear Modulus(G) | — | ksi | 22°C · Extrusion | — | |
Ultimate Shear Strength(Fsu) | — | ksi | 22°C · Extrusion · T73511 · AMS 4344 · t=1.000-2.000 in | — | |
S–N Curve (Wöhler)(S–N) | — | ksi | 10 entriesClick to expand | ||
Stress–Strain Curve (buckling region, ≤ 2% strain)(σ–ε (low-strain))4 entries | Curve (10 pts) | ksi | 21°C · L | — | |
| ↳ | Curve (9 pts) | ksi | 21°C · L | — | |
| ↳ | Curve (9 pts) | ksi | 21°C · LT | — | |
| ↳ | Curve (8 pts) | ksi | 21°C · LT | — | |
Ultimate Tensile Strength(σUTS)4 entries | — | ksi | 22°C · Extrusion · T73511 · AMS 4344 · L · t=0.250-0.999 in | — | |
| ↳ | — | ksi | 22°C · Extrusion · T73511 · AMS 4344 · L · t=1.000-2.000 in | — | |
| ↳ | — | ksi | 22°C · Extrusion · T73511 · AMS 4344 · LT · t=0.250-0.999 in | — | |
| ↳ | — | ksi | 22°C · Extrusion · T73511 · AMS 4344 · LT · t=1.000-2.000 in | — | |
Yield Strength (0.2% offset)(σy)4 entries | — | ksi | 22°C · Extrusion · T73511 · AMS 4344 · L · t=0.250-0.999 in | — | |
| ↳ | — | ksi | 22°C · Extrusion · T73511 · AMS 4344 · L · t=1.000-2.000 in | — | |
| ↳ | — | ksi | 22°C · Extrusion · T73511 · AMS 4344 · LT · t=0.250-0.999 in | — | |
| ↳ | — | ksi | 22°C · Extrusion · T73511 · AMS 4344 · LT · t=1.000-2.000 in | — | |
Young's Modulus(E) | — | ksi | 22°C · Die forging | — | |
N entriesMultiple entries per property — large groups are collapsed; click a summary row to expand. Use filters above to narrow by form / heat treatment / basis.
Rows with are inherited from the base material
Verified Unverified Low confidence (<80%) Link to source
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | — | lb/in³ | 22°C | — |
Rows with are inherited from the base material
Verified Unverified Low confidence (<80%) Link to source
Regulatory Screening
Environmental
Safety & Biocompatibility
Quality & Standards
RoHS, REACH, and Prop 65 statuses are validated against official substance lists (ECHA SVHC Candidate List, OEHHA Prop 65, RoHS Annex II). Other regulations are estimated from composition and material classification. All screening is a starting point for due diligence — always verify with your supplier before making compliance decisions.