5456 Aluminum H112 is a 5xxx-series aluminum-magnesium alloy in a strain-hardened and partially annealed condition, offering moderate strength with excellent corrosion resistance in marine and saltwater environments. The H112 temper provides controlled mechanical properties suitable for welded structures and pressure vessels while maintaining good formability and weldability.
Compliance & Regulations
1 interactive curve for this material
Stress-strain, S-N fatigue and environmental knockdown curves are free with an account.
Create free account| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Ultimate Bearing Strength(Fbru)2 entries | 57.00 | ksi | 22°C · Bar/Extrusion/Rod · H112 · AMS-QQ-A-200/7 · t=≤5.000 in · e/D=1.5 | ||
| ↳ | 74.00 | ksi | 22°C · Bar/Extrusion/Rod · H112 · AMS-QQ-A-200/7 · t=≤5.000 in · e/D=2 | ||
Bearing Yield Strength(Fbry)2 entries | 34.00 | ksi | 22°C · Bar/Extrusion/Rod · H112 · AMS-QQ-A-200/7 · t=≤5.000 in · e/D=1.5 | ||
| ↳ | 38.00 | ksi | 22°C · Bar/Extrusion/Rod · H112 · AMS-QQ-A-200/7 · t=≤5.000 in · e/D=2 | ||
Compressive Modulus(Ec) | Curve (19 pts) | ksi | — | ||
Compressive Yield Strength(Fcy)2 entries | 19.00 | ksi | 22°C · Bar/Extrusion/Rod · H112 · AMS-QQ-A-200/7 · L · t=≤5.000 in | ||
| ↳ | 19.00 | ksi | 22°C · Bar/Extrusion/Rod · H112 · AMS-QQ-A-200/7 · LT · t=≤5.000 in | ||
Elongation at Break(εf)3 entries | 12.00 | - | 22°C · Sheet/Plate · H112 · AMS-QQ-A-250/9 · L · t=0.250-1.500 in | ||
| ↳ | 12.00 | - | 22°C · Sheet/Plate · H112 · AMS-QQ-A-250/9 · L · t=1.501-3.000 in | ||
| ↳ | 12.00 | - | 22°C · Bar/Extrusion/Rod · H112 · AMS-QQ-A-200/7 · L · t=≤5.000 in | ||
Poisson's Ratio(ν) | 0.3300 | - | 22°C | ||
Shear Modulus(G) | 3,850 | ksi | 22°C · Sheet/Plate | ||
Ultimate Shear Strength(Fsu) | 23.00 | ksi | 22°C · Bar/Extrusion/Rod · H112 · AMS-QQ-A-200/7 · t=≤5.000 in | ||
Ultimate Tensile Strength(σUTS)4 entries | 42.00 | ksi | 22°C · Sheet/Plate · H112 · AMS-QQ-A-250/9 · L · t=0.250-1.500 in | ||
| ↳ | 41.00 | ksi | 22°C · Sheet/Plate · H112 · AMS-QQ-A-250/9 · L · t=1.501-3.000 in | ||
| ↳ | 41.00 | ksi | 22°C · Bar/Extrusion/Rod · H112 · AMS-QQ-A-200/7 · L · t=≤5.000 in | ||
| ↳ | 41.00 | ksi | 22°C · Bar/Extrusion/Rod · H112 · AMS-QQ-A-200/7 · LT · t=≤5.000 in | ||
Yield Strength (0.2% offset)(σy)4 entries | 19.00 | ksi | 22°C · Sheet/Plate · H112 · AMS-QQ-A-250/9 · L · t=0.250-1.500 in | ||
| ↳ | 18.00 | ksi | 22°C · Sheet/Plate · H112 · AMS-QQ-A-250/9 · L · t=1.501-3.000 in | ||
| ↳ | 19.00 | ksi | 22°C · Bar/Extrusion/Rod · H112 · AMS-QQ-A-200/7 · L · t=≤5.000 in | ||
| ↳ | 19.00 | ksi | 22°C · Bar/Extrusion/Rod · H112 · AMS-QQ-A-200/7 · LT · t=≤5.000 in | ||
Young's Modulus(E) | 10,200 | ksi | 22°C · Sheet/Plate |
2 interactive curves for this material
Stress-strain, S-N fatigue and environmental knockdown curves are free with an account.
Create free account| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
CTE vs Temperature(α(T)) | Curve (17 pts) | µin/in·°F | — | ||
Thermal Conductivity vs Temperature(k(T)) | Curve (20 pts) | BTU/(hr·ft·°F) | — |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 0.09600 | lb/in³ | 22°C |