5454 aluminum alloy is a non-heat-treatable 3% magnesium alloy offering excellent seawater corrosion resistance and good weldability, primarily used in marine structures and pressure vessels. The H32 temper (strain-hardened and partially annealed) provides moderate strength suitable for sheet and plate applications requiring a balance between formability and work-hardening characteristics, as documented in AMS-QQ-A-250/10 and MIL-HDBK-5J.
Compliance & Regulations
3 interactive curves for this material
Stress-strain, S-N fatigue and environmental knockdown curves are free with an account.
Create free account| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Ultimate Bearing Strength(Fbru)4 entries | 358.5 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · t=0.020-2.000 in · e/D=1.5 | ||
| ↳ | 372.3 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · t=0.020-2.000 in · e/D=1.5 | ||
| ↳ | 496.4 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · t=0.020-2.000 in · e/D=2 | ||
| ↳ | 510.2 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · t=0.020-2.000 in · e/D=2 | ||
Bearing Yield Strength(Fbry)4 entries | 248.2 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · t=0.020-2.000 in · e/D=1.5 | ||
| ↳ | 262.0 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · t=0.020-2.000 in · e/D=1.5 | ||
| ↳ | 303.4 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · t=0.020-2.000 in · e/D=2 | ||
| ↳ | 317.2 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · t=0.020-2.000 in · e/D=2 | ||
Compressive Modulus(Ec) | Curve (19 pts) | Pa | — | ||
Compressive Yield Strength(Fcy)4 entries | 165.5 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · L · t=0.020-2.000 in | ||
| ↳ | 172.4 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · L · t=0.020-2.000 in | ||
| ↳ | 179.3 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · LT · t=0.020-2.000 in | ||
| ↳ | 186.2 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · LT · t=0.020-2.000 in | ||
Poisson's Ratio(ν) | 0.3300 | - | 22°C | ||
Shear Modulus(G) | 26.54 | GPa | 22°C · Sheet/Plate | ||
Ultimate Shear Strength(Fsu)2 entries | 144.8 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · t=0.020-2.000 in | ||
| ↳ | 151.7 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · t=0.020-2.000 in | ||
Stress–Strain Curve (buckling region, ≤ 2% strain)(σ–ε (low-strain))2 entries | Curve (8 pts) | Pa | 21°C · L | ||
| ↳ | Curve (7 pts) | Pa | 21°C · LT | ||
Ultimate Tensile Strength(σUTS)4 entries | 248.2 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · L · t=0.020-2.000 in | ||
| ↳ | 255.1 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · L · t=0.020-2.000 in | ||
| ↳ | 248.2 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · LT · t=0.020-2.000 in | ||
| ↳ | 255.1 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · LT · t=0.020-2.000 in | ||
Yield Strength (0.2% offset)(σy)4 entries | 179.3 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · L · t=0.020-2.000 in | ||
| ↳ | 186.2 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · L · t=0.020-2.000 in | ||
| ↳ | 165.5 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · LT · t=0.020-2.000 in | ||
| ↳ | 172.4 | MPa | 22°C · Sheet/Plate · H32 · AMS-QQ-A-250/10 · LT · t=0.020-2.000 in | ||
Young's Modulus(E) | 70.33 | GPa | 22°C · Sheet/Plate |
2 interactive curves for this material
Stress-strain, S-N fatigue and environmental knockdown curves are free with an account.
Create free account| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
CTE vs Temperature(α(T)) | Curve (17 pts) | 1/K | — | ||
Thermal Conductivity vs Temperature(k(T)) | Curve (20 pts) | W/(m·K) | — |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 2.685 | kg/m³ | 22°C |