2618 aluminum is a copper-aluminum alloy with magnesium and iron additions designed for elevated-temperature aerospace applications, offering strength retention up to 300°C. The T61 temper (solution heat-treated, artificially aged, and stress-relieved) provides optimal combination of tensile strength and thermal stability in die-forged components for aircraft engines and gas turbine applications.
Compliance & Regulations
27 interactive curves for this material
Stress-strain, S-N fatigue and environmental knockdown curves are free with an account.
Create free account| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Ultimate Bearing Strength(Fbru)2 entries | 730.8 | MPa | 22°C · Hand forging · T61 · AMS 4132 OR AMS-QQ-A-367 · t=3.001-4.000 in · e/D=2 | ||
| ↳ | Curve (7 pts) | Pa | — | ||
Bearing Yield Strength(Fbry)2 entries | 489.5 | MPa | 22°C · Hand forging · T61 · AMS 4132 OR AMS-QQ-A-367 · t=3.001-4.000 in · e/D=2 | ||
| ↳ | Curve (7 pts) | Pa | — | ||
Compressive Modulus(Ec) | Curve (6 pts) | Pa | L | ||
Compressive Tangent Modulus vs Stress(Etn(σ)) | Curve (9 pts) | Pa | 21°C · L | ||
Compressive Yield Strength(Fcy)4 entries | 303.4 | MPa | 22°C · Hand forging · T61 · AMS 4132 OR AMS-QQ-A-367 · L · t=3.001-4.000 in | ||
| ↳ | 289.6 | MPa | 22°C · Hand forging · T61 · AMS 4132 OR AMS-QQ-A-367 · LT · t=3.001-4.000 in | ||
| ↳ | 275.8 | MPa | 22°C · Hand forging · T61 · AMS 4132 OR AMS-QQ-A-367 · ST · t=3.001-4.000 in | ||
| ↳ | Curve (7 pts) | Pa | L | ||
Elongation at Break(εf) | 4.000 – 7.000 | - | 14 entriesClick to expand | ||
Poisson's Ratio(ν) | 0.3300 | - | 22°C | ||
Shear Modulus(G) | 28.27 | GPa | 22°C · Die forging | ||
Ultimate Shear Strength(Fsu)2 entries | 227.5 | MPa | 22°C · Hand forging · T61 · AMS 4132 OR AMS-QQ-A-367 · t=3.001-4.000 in | ||
| ↳ | Curve (7 pts) | Pa | — | ||
Stress–Strain Curve(σ–ε) | Curve (14 pts) | Pa | 21°C · L | ||
Stress–Strain Curve (buckling region, ≤ 2% strain)(σ–ε (low-strain))2 entries | Curve (12 pts) | Pa | 21°C · L | ||
| ↳ | Curve (12 pts) | Pa | 21°C · L | ||
Ultimate Tensile Strength(σUTS) | 351.6 – 399.9 | MPa | 16 entriesClick to expand | ||
Yield Strength (0.2% offset)(σy) | 268.9 – 324.1 | MPa | 17 entriesClick to expand | ||
Young's Modulus(E) | Curve (7 pts) | Pa | L | ||
2 interactive curves for this material
Stress-strain, S-N fatigue and environmental knockdown curves are free with an account.
Create free account| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
CTE vs Temperature(α(T))2 entries | Curve (8 pts) | 1/K | — | ||
| ↳ | Curve (8 pts) | 1/K | — |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 2.768 | kg/m³ | 22°C |