250 Maraging Steel is an iron-nickel-cobalt alloy (18% Ni, 8-9% Co, 3-5% Mo) aged at 900°F to achieve ultrahigh strength (typically 250 ksi yield) with excellent toughness and fatigue resistance; widely used in aerospace applications including landing gear, fasteners, and structural components requiring high strength-to-weight ratio and damage tolerance.
Compliance & Regulations
2 interactive curves for this material
Stress-strain, S-N fatigue and environmental knockdown curves are free with an account.
Create free account| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Ultimate Bearing Strength(Fbru)4 entries | 327 | ksi | 22°C · Sheet · Maraged at 900°F · AMS 6520 · t=≤0.187 in · e/D=1.5 | ||
| ↳ | 352 | ksi | 22°C · Plate · Maraged at 900°F · AMS 6520 · t=0.187-0.250 in · e/D=1.5 | ||
| ↳ | 444 | ksi | 22°C · Sheet · Maraged at 900°F · AMS 6520 · t=≤0.187 in · e/D=2 | ||
| ↳ | 448 | ksi | 22°C · Plate · Maraged at 900°F · AMS 6520 · t=0.187-0.250 in · e/D=2 | ||
Bearing Yield Strength(Fbry)4 entries | 278 | ksi | 22°C · Sheet · Maraged at 900°F · AMS 6520 · t=≤0.187 in · e/D=1.5 | ||
| ↳ | 324 | ksi | 22°C · Plate · Maraged at 900°F · AMS 6520 · t=0.187-0.250 in · e/D=1.5 | ||
| ↳ | 353 | ksi | 22°C · Sheet · Maraged at 900°F · AMS 6520 · t=≤0.187 in · e/D=2 | ||
| ↳ | 354 | ksi | 22°C · Plate · Maraged at 900°F · AMS 6520 · t=0.187-0.250 in · e/D=2 | ||
Compressive Modulus(Ec) | 28,200 | ksi | 22°C · Sheet | ||
Compressive Tangent Modulus vs Stress(Etn(σ)) | Curve (12 pts) | ksi | 21°C · L | ||
Compressive Yield Strength(Fcy)4 entries | 221 | ksi | 22°C · Sheet · Maraged at 900°F · AMS 6520 · L · t=≤0.187 in | ||
| ↳ | 260 | ksi | 22°C · Bar · Maraged at 900°F · AMS 6512 · L · t=<4.000 in | ||
| ↳ | 255 | ksi | 22°C · Plate · Maraged at 900°F · AMS 6520 · t=0.187-0.250 in | ||
| ↳ | 225 | ksi | 22°C · Sheet · Maraged at 900°F · AMS 6520 · LT · t=≤0.187 in | ||
Elongation at Break(εf)4 entries | 6.000 | - | 22°C · Bar · Maraged at 900°F · AMS 6512 · L · t=<4.000 in | ||
| ↳ | 5.000 | - | 22°C · Bar · Maraged at 900°F · AMS 6512 · L · t=4.000-10.000 in | ||
| ↳ | 4.000 | - | 22°C · Bar · Maraged at 900°F · AMS 6512 · LT · t=<4.000 in | ||
| ↳ | 3.000 | - | 22°C · Bar · Maraged at 900°F · AMS 6512 · LT · t=4.000-10.000 in | ||
Poisson's Ratio(ν) | 0.3100 | - | 22°C | ||
Reduction of Area(RA)4 entries | 45.00 | - | 22°C · Bar · Maraged at 900°F · AMS 6512 · L · t=<4.000 in | ||
| ↳ | 30.00 | - | 22°C · Bar · Maraged at 900°F · AMS 6512 · L · t=4.000-10.000 in | ||
| ↳ | 35.00 | - | 22°C · Bar · Maraged at 900°F · AMS 6512 · LT · t=<4.000 in | ||
| ↳ | 20.00 | - | 22°C · Bar · Maraged at 900°F · AMS 6512 · LT · t=4.000-10.000 in | ||
Ultimate Shear Strength(Fsu)3 entries | 148 | ksi | 22°C · Sheet · Maraged at 900°F · AMS 6520 · t=≤0.187 in | ||
| ↳ | 155 | ksi | 22°C · Plate · Maraged at 900°F · AMS 6520 · t=0.187-0.250 in | ||
| ↳ | 148 | ksi | 22°C · Bar · Maraged at 900°F · AMS 6512 · t=<4.000 in | ||
Stress–Strain Curve (buckling region, ≤ 2% strain)(σ–ε (low-strain)) | Curve (7 pts) | ksi | -73°C · L | ||
Ultimate Tensile Strength(σUTS) | 245 – 255 | ksi | 9 entriesClick to expand | ||
Yield Strength (0.2% offset)(σy) | 238 – 250 | ksi | 9 entriesClick to expand | ||
Young's Modulus(E) | 26,500 | ksi | 22°C · Sheet | ||
1 interactive curve for this material
Stress-strain, S-N fatigue and environmental knockdown curves are free with an account.
Create free account| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Thermal Conductivity vs Temperature(k(T)) | Curve (9 pts) | BTU/(hr·ft·°F) | — |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 0.2860 | lb/in³ | 22°C |