15-5PH stainless steel is a precipitation-hardening martensitic stainless steel containing 15% chromium and 5% nickel, designed for aerospace and defense applications requiring high strength with moderate corrosion resistance at elevated temperatures. The H1075 condition achieves approximately 1075 ksi (7413 MPa) yield strength through controlled precipitation hardening, providing excellent strength-to-weight ratio and dimensional stability up to ~550°F (288°C).
Compliance & Regulations
1 interactive curve for this material
Stress-strain, S-N fatigue and environmental knockdown curves are free with an account.
Create free account| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Compressive Modulus(Ec) | 201.3 | GPa | 22°C · Bar | ||
Elongation at Break(εf)2 entries | 13.00 | - | 22°C · Bar · H1075 · AMS 5659 · L · t=≤12 in | ||
| ↳ | 9.000 | - | 22°C · Bar · H1075 · AMS 5659 · LT · t=≤12 in | ||
Poisson's Ratio(ν) | 0.2700 | - | 22°C | ||
Reduction of Area(RA)2 entries | 45.00 | - | 22°C · Bar · H1075 · AMS 5659 · L · t=≤12 in | ||
| ↳ | 33.00 | - | 22°C · Bar · H1075 · AMS 5659 · LT · t=≤12 in | ||
Shear Modulus(G) | 77.22 | GPa | 22°C · Bar | ||
Stress–Strain Curve (buckling region, ≤ 2% strain)(σ–ε (low-strain)) | Curve (35 pts) | Pa | 21°C · L | ||
Ultimate Tensile Strength(σUTS)2 entries | 999.7 | MPa | 22°C · Bar · H1075 · AMS 5659 · L · t=≤12 in | ||
| ↳ | 999.7 | MPa | 22°C · Bar · H1075 · AMS 5659 · LT · t=≤12 in | ||
Yield Strength (0.2% offset)(σy)2 entries | 861.8 | MPa | 22°C · Bar · H1075 · AMS 5659 · L · t=≤12 in | ||
| ↳ | 861.8 | MPa | 22°C · Bar · H1075 · AMS 5659 · LT · t=≤12 in | ||
Young's Modulus(E) | 196.5 | GPa | 22°C · Bar |
2 interactive curves for this material
Stress-strain, S-N fatigue and environmental knockdown curves are free with an account.
Create free account| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
CTE vs Temperature(α(T)) | Curve (11 pts) | 1/K | — | ||
Thermal Conductivity vs Temperature(k(T)) | Curve (9 pts) | W/(m·K) | — |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 7.833 | kg/m³ | 22°C |