ZnSb is a III-V intermetallic semiconductor compound composed of zinc and antimony, belonging to the family of binary semiconductors with zinc-blende crystal structure. It is primarily investigated in research contexts for thermoelectric applications and infrared optoelectronics, where its narrow bandgap and thermal properties make it a candidate material for mid-infrared detectors and solid-state cooling devices. ZnSb remains largely experimental compared to more mature semiconductors like GaAs or InSb, but represents a cost-effective alternative in niche applications where moderate performance requirements and lower material expense justify its use over premium III-V compounds.
Compliance & Regulations
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Bulk Modulus(K)2 entries | 47.79 | GPa | DFT | ||
| ↳ | 47.79 | GPa | DFT · PBE | ||
Elastic Compliance Tensor(Sij) | Matrix (redacted) | 1/GPa | DFT · PBE | ||
Elastic Anisotropy(AU) | 0.2949 | - | DFT · PBE | ||
Elastic Stiffness Tensor(Cij) | Matrix (redacted) | Pa | DFT · PBE | ||
Poisson's Ratio(ν) | 0.2538 | - | DFT · PBE | ||
Shear Modulus(G)2 entries | 28.15 | GPa | DFT | ||
| ↳ | 28.15 | GPa | DFT · PBE |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 6.146 | kg/m³ | DFT · OptB88vdW |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Band Gap(Eg)3 entries | 0.06000 | eV | DFT · OptB88vdW | ||
| ↳ | 1.050 | eV | Measured | ||
| ↳ | 1.110 | eV | Measured | ||
High-Frequency Dielectric Constant (ε∞)(ε∞) | 30.80 | - | DFT · OptB88vdW | ||
Magnetic Moment(μB) | 0.000 | µB | DFT · OptB88vdW | ||
Thermoelectric Power Factor(PF)2 entries | 0.00348 | W/(m·K²) | DFT · OptB88vdW · n-type · 1e20 cm⁻³ · 327°C | ||
| ↳ | 0.00105 | W/(m·K²) | DFT · OptB88vdW · p-type · 1e20 cm⁻³ · 327°C | ||
Seebeck Coefficient(S)2 entries | -143.4 | μV/K | DFT · OptB88vdW · n-type · 1e20 cm⁻³ · 327°C | ||
| ↳ | 106.6 | μV/K | DFT · OptB88vdW · p-type · 1e20 cm⁻³ · 327°C |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Energy Above Hull(ΔEhull) | 0.000 | eV/atom | DFT · OptB88vdW | ||
Formation Energy(ΔHf)2 entries | -0.04190 | eV/atom | DFT · OptB88vdW | ||
| ↳ | -0.09846 | eV/atom | Measured |
Reference data from cited sources. Not verified or certified by MatWorld Inc. Verify against the source before use in design. Terms: engineering data