Te2Au is an intermetallic compound combining tellurium and gold, representing a research-phase material in the gold-tellurium binary system. This compound is primarily of interest in materials science and condensed-matter physics research rather than established industrial production, where it is investigated for potential applications in thermoelectric devices, semiconductor interfaces, and functional material studies due to the electronic and thermal properties characteristic of precious metal tellurides.
Compliance & Regulations
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Bulk Modulus(K) | 61.10 | GPa | DFT · OptB88vdW | ||
Exfoliation Energy(Eexf) | 317.6 | meV/atom | DFT · OptB88vdW | ||
Poisson's Ratio(ν) | 0.3000 | - | DFT · OptB88vdW | ||
Shear Modulus(G) | 31.76 | GPa | DFT · OptB88vdW |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 9.346 | kg/m³ | DFT · OptB88vdW |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Band Gap(Eg)2 entries | 0.000 | eV | Measured | ||
| ↳ | 0.000 | eV | DFT · OptB88vdW | ||
Dielectric Constant (Relative Permittivity)(εr) | 480.4 | - | DFT · OptB88vdW | ||
Magnetic Moment(μB) | 0.000 | µB | DFT · OptB88vdW | ||
Piezoelectric Modulus(eij) | 0.000 | C/m² | DFT · OptB88vdW |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Energy Above Hull(ΔEhull) | 0.01310 | eV/atom | DFT · OptB88vdW | ||
Formation Energy(ΔHf) | -0.06340 | eV/atom | DFT · OptB88vdW |
Reference data from cited sources. Not verified or certified by MatWorld Inc. Verify against the source before use in design. Terms: engineering data