SmHgAu2 is an intermetallic compound composed of samarium, mercury, and gold, representing a ternary metal system of primarily academic and materials research interest. This compound belongs to the family of rare-earth containing intermetallics and is not commonly encountered in mainstream industrial applications; it is studied mainly in the context of fundamental materials science, phase diagram exploration, and investigation of electronic or magnetic properties in rare-earth systems. Engineers and researchers would evaluate this material only for specialized experimental applications or as part of basic research into novel intermetallic phases, rather than as a candidate for conventional structural or functional engineering roles.
Compliance & Regulations
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 14.02 | kg/m³ | DFT · OptB88vdW |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Band Gap(Eg) | 0.000 | eV | DFT · OptB88vdW | ||
Magnetic Moment(μB) | 0.000 | µB | DFT · OptB88vdW | ||
Thermoelectric Power Factor(PF)2 entries | 0.0000785 | W/(m·K²) | DFT · OptB88vdW · n-type · 1e20 cm⁻³ · 327°C | ||
| ↳ | 0.0000717 | W/(m·K²) | DFT · OptB88vdW · p-type · 1e20 cm⁻³ · 327°C | ||
Seebeck Coefficient(S)2 entries | -3.170 | μV/K | DFT · OptB88vdW · n-type · 1e20 cm⁻³ · 327°C | ||
| ↳ | -3.030 | μV/K | DFT · OptB88vdW · p-type · 1e20 cm⁻³ · 327°C |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Energy Above Hull(ΔEhull) | 0.02640 | eV/atom | DFT · OptB88vdW | ||
Formation Energy(ΔHf) | -0.5784 | eV/atom | DFT · OptB88vdW |
Reference data from cited sources. Not verified or certified by MatWorld Inc. Verify against the source before use in design. Terms: engineering data