NdSb₂Au is an intermetallic compound combining neodymium, antimony, and gold in a defined stoichiometric ratio, belonging to the rare-earth metal family. This material is primarily of research and materials science interest rather than established in high-volume industrial production; it represents exploration into rare-earth-based intermetallics for potential applications in electronics, magnetism, and thermoelectric devices. Engineers would consider such compounds when seeking materials with unusual electronic or thermal properties at the intersection of rare-earth and noble-metal chemistry.
Compliance & Regulations
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 9.468 | kg/m³ | DFT · OptB88vdW |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Band Gap(Eg) | 0.000 | eV | DFT · OptB88vdW | ||
Magnetic Moment(μB) | 0.000 | µB | DFT · OptB88vdW |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Energy Above Hull(ΔEhull) | 0.04370 | eV/atom | DFT · OptB88vdW | ||
Formation Energy(ΔHf) | -0.7122 | eV/atom | DFT · OptB88vdW |
Reference data from cited sources. Not verified or certified by MatWorld Inc. Verify against the source before use in design. Terms: engineering data