MnPd is an intermetallic compound combining manganese and palladium, belonging to a class of binary metal systems studied for their unique mechanical and functional properties. This material exhibits significant elastic stiffness and is of primary research interest in materials science and solid-state physics, where it serves as a model system for understanding phase stability, magnetism, and structure-property relationships in transition metal intermetallics. While not yet a commodity engineering material, MnPd and related Mn-Pd systems show potential for specialized applications where controlled phase behavior, magnetic properties, or high-temperature stability are critical design requirements.
Compliance & Regulations
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Bulk Modulus(K)3 entries | 133.6 | GPa | DFT | ||
| ↳ | 221.9 | GPa | DFT · OptB88vdW | ||
| ↳ | 133.6 | GPa | DFT · PBE | ||
Elastic Compliance Tensor(Sij) | Matrix (redacted) | 1/GPa | DFT · PBE | ||
Elastic Anisotropy(AU) | 2.309 | - | DFT · PBE | ||
Elastic Stiffness Tensor(Cij) | Matrix (redacted) | Pa | DFT · PBE | ||
Poisson's Ratio(ν)2 entries | 0.2800 | - | DFT · OptB88vdW | ||
| ↳ | 0.3295 | - | DFT · PBE | ||
Shear Modulus(G)3 entries | 51.38 | GPa | DFT | ||
| ↳ | 118.2 | GPa | DFT · OptB88vdW | ||
| ↳ | 51.38 | GPa | DFT · PBE |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 10.29 | kg/m³ | DFT · OptB88vdW |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Band Gap(Eg) | 0.000 | eV | DFT · OptB88vdW | ||
Magnetic Moment(μB) | 0.000 | µB | DFT · OptB88vdW | ||
Thermoelectric Power Factor(PF)2 entries | 0.000597 | W/(m·K²) | DFT · OptB88vdW · n-type · 1e20 cm⁻³ · 327°C | ||
| ↳ | 0.000609 | W/(m·K²) | DFT · OptB88vdW · p-type · 1e20 cm⁻³ · 327°C | ||
Seebeck Coefficient(S)2 entries | -8.573 | μV/K | DFT · OptB88vdW · n-type · 1e20 cm⁻³ · 327°C | ||
| ↳ | -8.677 | μV/K | DFT · OptB88vdW · p-type · 1e20 cm⁻³ · 327°C |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Energy Above Hull(ΔEhull) | 0.4363 | eV/atom | DFT · OptB88vdW | ||
Formation Energy(ΔHf)2 entries | 0.2958 | eV/atom | DFT · OptB88vdW | ||
| ↳ | -0.4685 | eV/atom | Measured |
Reference data from cited sources. Not verified or certified by MatWorld Inc. Verify against the source before use in design. Terms: engineering data