HoMoO₄F is a rare-earth molybdate fluoride ceramic compound containing holmium, molybdenum, oxygen, and fluorine. This is a research-phase material within the family of rare-earth molybdate compounds, which are investigated for optical, luminescent, and structural applications where the combination of rare-earth dopants and molybdate hosts offers potential for photonic or thermal properties. While industrial use remains limited, this material family is of interest to researchers exploring advanced ceramics for photonics, solid-state lasers, and high-temperature applications where rare-earth ionic coordination chemistry can be leveraged.
Compliance & Regulations
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Density(ρ) | 5.849 | kg/m³ | DFT · OptB88vdW |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Band Gap(Eg) | 3.742 | eV | DFT · OptB88vdW | ||
Magnetic Moment(μB) | 0.000 | µB | DFT · OptB88vdW | ||
Thermoelectric Power Factor(PF)2 entries | 0.000507 | W/(m·K²) | DFT · OptB88vdW · n-type · 1e20 cm⁻³ · 327°C | ||
| ↳ | 0.000712 | W/(m·K²) | DFT · OptB88vdW · p-type · 1e20 cm⁻³ · 327°C | ||
Seebeck Coefficient(S)2 entries | -381.4 | μV/K | DFT · OptB88vdW · n-type · 1e20 cm⁻³ · 327°C | ||
| ↳ | 377.7 | μV/K | DFT · OptB88vdW · p-type · 1e20 cm⁻³ · 327°C |
| Property | Value | Unit | Conditions | Source | |
|---|---|---|---|---|---|
Energy Above Hull(ΔEhull) | 0.00880 | eV/atom | DFT · OptB88vdW | ||
Formation Energy(ΔHf) | -3.056 | eV/atom | DFT · OptB88vdW |
Reference data from cited sources. Not verified or certified by MatWorld Inc. Verify against the source before use in design. Terms: engineering data